Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | 3-Year Bachelor's Degree |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 79.0 |
PTE | 56.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.0 |
TOEFL | 64.0 |
PTE | 46.0 |
This program offers conditional admissions
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |
Minimum Level of Education Completed | Grade 12 / High School |
---|---|
Minimum GPA | 50% |
IELTS | 6.5 |
TOEFL | 80.0 |
PTE | 64.0 |
Type | Degree Programs |
---|---|
Provider | |
Duration | |
Delivery | |
Country |